It is with great pleasure I welcome you to our 2012 season. At the Sunshine Coast Sea Eagles we take your business seriously and I am confident we can provide you a marketing vehicle like no other. In this day and age of social media and email, we still believe in the power of being real.
Our new state of the art facilities at Sunshine Coast Stadium are real. The memories you will create for your clients are real and the exciting talents of our players are real.
Our young club can now boast an Australian representative in Daly Cherry Evans. In one short year Daly has gone from the Sunshine Coast to international superstar.
Join us in 2012 as we look to unearth the next Cherry Evans. It will be the ride of a lifetime and that’s for real!
Justin Veivers
CEO
| Club | W | L | D | B | F | A | P/D | PTS |
|---|---|---|---|---|---|---|---|---|
| Wynnum Manly Seagulls | 8 | 1 | 0 | 0 | 286 | 142 | 144 | 16 |
| Redcliffe Dolphins | 7 | 2 | 0 | 0 | 320 | 150 | 170 | 14 |
| Easts Tigers | 6 | 3 | 0 | 0 | 263 | 202 | 61 | 12 |
| Tweed Heads Seagulls | 5 | 2 | 1 | 0 | 177 | 162 | 15 | 11 |
| Mackay Cutters | 5 | 4 | 0 | 0 | 214 | 194 | 20 | 10 |
| Northern Pride | 5 | 4 | 0 | 0 | 190 | 186 | 4 | 10 |
| Ipswich Jets | 4 | 4 | 0 | 0 | 168 | 159 | 9 | 8 |
| Norths Devils | 3 | 5 | 1 | 0 | 218 | 230 | -12 | 7 |
| Central Capras | 3 | 6 | 0 | 0 | 185 | 346 | -161 | 6 |
| Souths Logan Magpies | 2 | 6 | 0 | 0 | 170 | 259 | -89 | 4 |
| Sunshine Coast Sea Eagles | 2 | 7 | 0 | 0 | 179 | 281 | -102 | 4 |
| Burleigh Bears | 1 | 7 | 0 | 0 | 132 | 191 | -59 | 2 |
Register for Sunshine Coast Sea Eagles updates.